<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FantasticFreeware.com &#187; Jason</title>
	<atom:link href="http://www.fantasticfreeware.com/author/jason/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasticfreeware.com</link>
	<description>3600+ Hand Picked Freeware Applications</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mikogo &#8211; the free online meeting tool</title>
		<link>http://www.fantasticfreeware.com/2010/09/mikogo-the-free-online-meeting-tool/</link>
		<comments>http://www.fantasticfreeware.com/2010/09/mikogo-the-free-online-meeting-tool/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:31:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fav-Internet]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3156</guid>
		<description><![CDATA[Mikogo &#8211; the free online meeting tool http://www.mikogo.com/Welcome.aspx Mikogo now has a Mac Version: http://www.mikogo.com/mac/ Mikogo &#8211; the free online meeting tool &#8211; allows you to share your screen with up to 10 meeting participants in true color and real time. Start a meeting, receive a unique meeting ID, and your friends can use the [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/09/mikogo-the-free-online-meeting-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLgzip.exe-Simple compressed backup solution for SQL Server</title>
		<link>http://www.fantasticfreeware.com/2010/09/sqlgzip-exe-simple-compressed-backup-solution-for-sql-server/</link>
		<comments>http://www.fantasticfreeware.com/2010/09/sqlgzip-exe-simple-compressed-backup-solution-for-sql-server/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:37:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-Db]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5717</guid>
		<description><![CDATA[SQLgzip.exe-Simple compressed backup solution for SQL Server http://www.sqlgzip.comule.com/1_2_SQLgzip.html In this article I would like introduce simple compressed backup solution for SQL server 2000/2005/2008. Backup compression has been introduced by Microsoft in SQL Server 2008 and in Enterprise edition only. It is better than nothing but it has following disadvantages: * cost &#8211; you have to [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/09/sqlgzip-exe-simple-compressed-backup-solution-for-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAN Speed Test-accurately measure LAN speeds</title>
		<link>http://www.fantasticfreeware.com/2010/09/lan-speed-test-accurately-measure-lan-speeds/</link>
		<comments>http://www.fantasticfreeware.com/2010/09/lan-speed-test-accurately-measure-lan-speeds/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:30:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5715</guid>
		<description><![CDATA[LAN Speed Test-accurately measure LAN speeds http://www.totusoft.com/lanspeed1.html LAN Speed Test is a FREE  utility designed to accurately measure LAN speeds. It does this by writing a file (you choose the size) to a folder (again you choose), clears windows file cache (otherwise read times would be skewed with results way too high), reads the file [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/09/lan-speed-test-accurately-measure-lan-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoolSQL-view and manage databases</title>
		<link>http://www.fantasticfreeware.com/2010/09/coolsql-view-and-manage-databases/</link>
		<comments>http://www.fantasticfreeware.com/2010/09/coolsql-view-and-manage-databases/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:14:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-Db]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5711</guid>
		<description><![CDATA[CoolSQL-view and manage databases http://coolsql.sourceforge.net/ CoolSQL is a cool tool used to view and manage database. It provides a nice user interface which makes a wonderful experience to user. CoolSQL inclineds to view and analyze data in the database, provides abundant functions including querying, modifying, exporting, supporting sqlscript and analyzing data. Convenience and maneuverability are [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/09/coolsql-view-and-manage-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LastPass &#8211; password manager</title>
		<link>http://www.fantasticfreeware.com/2010/09/lastpass-password-manager/</link>
		<comments>http://www.fantasticfreeware.com/2010/09/lastpass-password-manager/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:15:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fav-Internet]]></category>
		<category><![CDATA[Fav-Security]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5708</guid>
		<description><![CDATA[LastPass &#8211; password manager http://lastpass.com/ LastPass is a password manager that makes web browsing easier and more secure &#169; 2009 - visit the author at www.fantasticfreeware.com for more fantastic content.]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/09/lastpass-password-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Shell-add missing features to Window 7 Desktop</title>
		<link>http://www.fantasticfreeware.com/2010/09/classic-shell-add-missing-features-to-window-7-desktop/</link>
		<comments>http://www.fantasticfreeware.com/2010/09/classic-shell-add-missing-features-to-window-7-desktop/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:15:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Desktop]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5702</guid>
		<description><![CDATA[Classic Shell-add missing features to Window 7 Desktop http://sourceforge.net/projects/classicshell/ Classic Shell adds some missing features to Windows 7 and Vista like a classic start menu, toolbar for Explorer and others. &#169; 2009 - visit the author at www.fantasticfreeware.com for more fantastic content.]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/09/classic-shell-add-missing-features-to-window-7-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 R2 Best Practices Analyzer</title>
		<link>http://www.fantasticfreeware.com/2010/08/sql-server-2008-r2-best-practices-analyzer/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/sql-server-2008-r2-best-practices-analyzer/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:06:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-Db]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5699</guid>
		<description><![CDATA[SQL Server 2008 R2 Best Practices Analyzer http://www.microsoft.com/ The Microsoft SQL Server 2008 R2 BPA is a diagnostic tool that performs the following functions: Gathers information about a Server and a Microsoft SQL Server 2008 or 2008 R2 instance installed on that Server Determines if the configurations are set according to the recommended best practices [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/sql-server-2008-r2-best-practices-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Again-simple task automation software</title>
		<link>http://www.fantasticfreeware.com/2010/08/do-it-again-computer-macro-automation/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/do-it-again-computer-macro-automation/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:00:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5695</guid>
		<description><![CDATA[Do It Again-simple task automation software http://www.spacetornado.com/DoItAgain/ Do It Again  is a free and simple program that allows you to make your computer automatically perform a task for you, whenever you want.   If there is something that you do on your computer over and over, and you do it exactly the same way every time [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/do-it-again-computer-macro-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Froggerreloaded-frogger is back plus Csharp Source</title>
		<link>http://www.fantasticfreeware.com/2010/08/froggerreloaded-frogger-is-back-plus-csharp-source/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/froggerreloaded-frogger-is-back-plus-csharp-source/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:57:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-NET]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5693</guid>
		<description><![CDATA[Froggerreloaded-frogger is back plus Csharp Source http://code.google.com/p/froggerreloaded/ Get the frog to the other side of the screen, but watch out for the cars.  The frog cannot swim so try to stay on the trees while crossing the river.  You can move the frog with the W,A,S,D keys.  W-key is forward, A left, D right and [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/froggerreloaded-frogger-is-back-plus-csharp-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeSnapper-taking screenshots of your desktop every few seconds</title>
		<link>http://www.fantasticfreeware.com/2010/08/timesnapper-taking-screenshots-of-your-desktop-every-few-seconds/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/timesnapper-taking-screenshots-of-your-desktop-every-few-seconds/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:45:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5687</guid>
		<description><![CDATA[TimeSnapper-taking screenshots of your desktop every few seconds http://www.timesnapper.com/DownloadClassic.aspx TimeSnapper runs in the background of your computer, taking screenshots of your desktop every few seconds all week long. &#169; 2009 - visit the author at www.fantasticfreeware.com for more fantastic content.]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/timesnapper-taking-screenshots-of-your-desktop-every-few-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox &#8211; 2 GB Online Backup sync between mult computers</title>
		<link>http://www.fantasticfreeware.com/2010/08/dropbox-2-gb-online-backup-sync-between-mult-computers/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/dropbox-2-gb-online-backup-sync-between-mult-computers/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:42:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Disk]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5750</guid>
		<description><![CDATA[Dropbox &#8211; 2 GB Online Backup sync between mult computers https://www.dropbox.com/ Dropbox &#8211; 2 GB Online Backup sync between mult computers &#169; 2009 - visit the author at www.fantasticfreeware.com for more fantastic content.]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/dropbox-2-gb-online-backup-sync-between-mult-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev-C++ full-featured Integrated Development Environment</title>
		<link>http://www.fantasticfreeware.com/2010/08/dev-c-full-featured-integrated-development-environment/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/dev-c-full-featured-integrated-development-environment/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:27:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-C++]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5742</guid>
		<description><![CDATA[Dev-C++ full-featured Integrated Development Environment http://sourceforge.net/projects/dev-cpp/ Dev-C++ is an full-featured Integrated Development Environment (IDE) for Win32. It uses GCC, Mingw or Cygwin as compiler and libraries set. &#169; 2009 - visit the author at www.fantasticfreeware.com for more fantastic content.]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/dev-c-full-featured-integrated-development-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tessnet2.NET 2.0 Open Source OCR assembly using Tesseract engine</title>
		<link>http://www.fantasticfreeware.com/2010/08/tessnet2-net-2-0-open-source-ocr-assembly-using-tesseract-engine/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/tessnet2-net-2-0-open-source-ocr-assembly-using-tesseract-engine/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:05:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-NET]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5684</guid>
		<description><![CDATA[Tessnet2.NET 2.0 Open Source OCR assembly using Tesseract engine http://www.pixel-technology.com/freeware/tessnet2/ Tesseract is a C++ open source OCR engine. Tessnet2 is .NET assembly that expose very simple methods to do OCR. Tessnet2 is multi threaded. It uses the engine the same way Tesseract.exe does. Tessdll uses another method (no thresholding). &#169; 2009 - visit the author [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/tessnet2-net-2-0-open-source-ocr-assembly-using-tesseract-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SysMonitoring-monitor file system activity</title>
		<link>http://www.fantasticfreeware.com/2010/08/sysmonitoring-monitor-file-system-activity/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/sysmonitoring-monitor-file-system-activity/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:12:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Disk]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5731</guid>
		<description><![CDATA[SysMonitoring-monitor file system activity http://sourceforge.net/projects/sysmonitoring/ SysMonitoring can monitor each system activity. Basically it design for those peoples who want to see what going on in PC background. Which file is create, which is deleted and other things. &#169; 2009 - visit the author at www.fantasticfreeware.com for more fantastic content.]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/sysmonitoring-monitor-file-system-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinScan2PDF-portable scan to PDF utility</title>
		<link>http://www.fantasticfreeware.com/2010/08/winscan2pdf-portable-scan-to-pdf-utility/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/winscan2pdf-portable-scan-to-pdf-utility/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:30:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5725</guid>
		<description><![CDATA[WinScan2PDF-portable scan to PDF utility http://www.softwareok.com/?seite=Microsoft/WinScan2PDF WinScan2PDF is a very small (~40k) and portable program that allows you to scan documents and save them on your computer as a PDF by using any installed scanner. Why WinScan2PDF: Are you one of those who only occasionally has to send a signed document to someone by e-mail?  So [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/winscan2pdf-portable-scan-to-pdf-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeskNotes-Windows desktop application for keeping your notes</title>
		<link>http://www.fantasticfreeware.com/2010/08/desknotes-windows-desktop-application-for-keeping-your-notes/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/desknotes-windows-desktop-application-for-keeping-your-notes/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:02:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5682</guid>
		<description><![CDATA[DeskNotes-Windows desktop application for keeping your notes http://desknotes.codeplex.com/ DeskNotes is Windows desktop application for keeping your notes on Windows desktop, like sticky notes. It helps you to keep your ideas in the place you visit and see the most of the time while sitting in front of your computer. &#169; 2009 - visit the author [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/desknotes-windows-desktop-application-for-keeping-your-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop Organizer is a tabbed remote desktop client</title>
		<link>http://www.fantasticfreeware.com/2010/08/remote-desktop-organizer-is-a-tabbed-remote-desktop-client/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/remote-desktop-organizer-is-a-tabbed-remote-desktop-client/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:33:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5671</guid>
		<description><![CDATA[Remote Desktop Organizer is a tabbed remote desktop client http://www.appmazing.com/remote-desktop-organizer/ Remote Desktop Organizer is a tabbed remote desktop client, allowing you to easily organize all of your remote desktop connections in one place. * Organize remote desktop connections in folders and subfolders * Drag and drop support for moving connections and folders * Tabbed connections [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/remote-desktop-organizer-is-a-tabbed-remote-desktop-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenshot-light-weight screenshot tool for Windows</title>
		<link>http://www.fantasticfreeware.com/2010/08/greenshot-is-a-light-weight-screenshot-tool-for-windows/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/greenshot-is-a-light-weight-screenshot-tool-for-windows/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:52:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5678</guid>
		<description><![CDATA[Greenshot-light-weight screenshot tool for Windows http://getgreenshot.org/ Create complete or partial screenshots quickly. Easily annotate, highlight or obfuscate parts of the screenshot. Send the screenshot to a file, the clipboard, a printer or as e-mail attachment.  Being easy to understand and configurable, Greenshot is an efficient tool for project managers, software developers, technical writers, testers and [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/greenshot-is-a-light-weight-screenshot-tool-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HostsMan-manage your Hosts file with ease</title>
		<link>http://www.fantasticfreeware.com/2010/08/hostsman-manage-your-hosts-file-with-ease/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/hostsman-manage-your-hosts-file-with-ease/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:30:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5669</guid>
		<description><![CDATA[HostsMan-manage your Hosts file with ease http://www.abelhadigital.com/hostsman Automatic update of hosts file Enable/Disable hosts file Built-in hosts editor Scan hosts for errors, duplicates and possible hijacks Hosts file backup manager Exclusion list Local HTTP server &#169; 2009 - visit the author at www.fantasticfreeware.com for more fantastic content.]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/hostsman-manage-your-hosts-file-with-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jTimeSched-lightweight time tracking tool</title>
		<link>http://www.fantasticfreeware.com/2010/08/jtimesched-lightweight-time-tracking-tool/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/jtimesched-lightweight-time-tracking-tool/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:29:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5713</guid>
		<description><![CDATA[jTimeSched-lightweight time tracking tool http://kbase.dominik-geyer.de/apps:jtimesched jTimeSched is a simple and lightweight time tracking tool. You can track elapsed time for tasks and projects and use the data for the recording of time worked.  One aim of jTimeSched is a lean but extremely intuitive GUI and providing only really necessary functionality. &#169; 2009 - visit the [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/jtimesched-lightweight-time-tracking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Lockbox-hide lock and password protect almost any folder</title>
		<link>http://www.fantasticfreeware.com/2010/08/my-lockbox-hide-lock-and-password-protect-almost-any-folder/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/my-lockbox-hide-lock-and-password-protect-almost-any-folder/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:50:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Disk]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5675</guid>
		<description><![CDATA[My Lockbox-hide lock and password protect almost any folder http://www.fspro.net/my-lockbox/ My Lockbox enables you to hide, lock and password protect almost any folder on your computer. You can use My Lockbox to hide your private data from prying eyes &#8211; your files will be not accessible both from local and remote users. &#169; 2009 - [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/my-lockbox-hide-lock-and-password-protect-almost-any-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eFit Free Edition-diet fitness calorie tracking</title>
		<link>http://www.fantasticfreeware.com/2010/08/efit-free-edition-diet-fitness-calorie-tracking/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/efit-free-edition-diet-fitness-calorie-tracking/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:03:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5667</guid>
		<description><![CDATA[eFit Free Edition-diet fitness calorie tracking http://www.weightcontrolsoftware.com/weightcontrolsoftware.html eFit Free Edition is a diet, fitness and calorie tracking software that can aid in weight loss or building muscle mass. By tracking daily food intake and monitoring your weight eFit helps you reach you goals quicker. - 100% Free - Excellent user support - Over 10,000 food [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/efit-free-edition-diet-fitness-calorie-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch 4 Folder-portable tool to monitor folders and file activities</title>
		<link>http://www.fantasticfreeware.com/2010/08/watch-4-folder-portable-tool-to-monitor-folders-and-file-activities/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/watch-4-folder-portable-tool-to-monitor-folders-and-file-activities/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:59:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Disk]]></category>
		<category><![CDATA[Portable]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5665</guid>
		<description><![CDATA[Watch 4 Folder-portable tool to monitor folders and file activities http://leelusoft.blogspot.com/2010/07/watch-4-folder-22.html Watch 4 Folder 2.2 is a simple to use, small and portabletool to monitor folders and file activities. You can set a monitoring process with just 4 simple quick steps and then minimize the tool to the system tray. It can monitor 15 different [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/watch-4-folder-portable-tool-to-monitor-folders-and-file-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VolControl-hotkey to change volume</title>
		<link>http://www.fantasticfreeware.com/2010/08/volcontrol-hotkey-to-change-volume/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/volcontrol-hotkey-to-change-volume/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:56:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Desktop]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5663</guid>
		<description><![CDATA[VolControl-hotkey to change volume http://www.boredomsoft.org/index.bs?page=VolControl VolControl has two modes of operation: The default mode is to register three hotkey combinations with Windows which correspond to the volume up, volume down and Volume Mute commands. The second mode will usurp the volume control keys on many media keyboards to the same effect. This allows the user [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/volcontrol-hotkey-to-change-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSSQL Schema Diff-compare database schemas</title>
		<link>http://www.fantasticfreeware.com/2010/08/mssql-schema-diff-compare-database-schemas/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/mssql-schema-diff-compare-database-schemas/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:53:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-Db]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5660</guid>
		<description><![CDATA[MSSQL Schema Diff-compare database schemas http://www.wintestgear.com/products/MSSQLSchemaDiff/MSSQLSchemaDiff.html Use MSSQL Schema Diff to compare database schemas.  It quickly and easily locates structural differences between two SQL Server databases.  Results are clearly displayed with MSSQL objects in a familiar SQL Management Studio tree layout with property comparisons in a matching data grid. Intuitive icons and color codes make [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/mssql-schema-diff-compare-database-schemas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP3 Speed-change the speed of mp3 files</title>
		<link>http://www.fantasticfreeware.com/2010/08/mp3-speed-change-the-speed-of-mp3-files/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/mp3-speed-change-the-speed-of-mp3-files/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:24:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5658</guid>
		<description><![CDATA[MP3 Speed-change the speed of mp3 files http://www.mp3-cutter-splitter.com/mp3_speed.html Modify MP3 speed changing both tempo and pitch. Modify MP3 speed without changing pitch. Speed up audiobook to save drive size and listening time. Slow down MP3 file to make the speaking slowly and clealy. Make your own editions of quickening tempo and slow tempo music. Support [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/mp3-speed-change-the-speed-of-mp3-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike&#8217;s Budget-track income and expenses</title>
		<link>http://www.fantasticfreeware.com/2010/08/mikes-budget-track-income-and-expenses/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/mikes-budget-track-income-and-expenses/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:43:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5656</guid>
