<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FantasticFreeware.com &#187; Graphic</title>
	<atom:link href="http://www.fantasticfreeware.com/category/graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasticfreeware.com</link>
	<description>3600+ Hand Picked Freeware Applications</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WinScan2PDF-portable scan to PDF utility</title>
		<link>http://www.fantasticfreeware.com/2010/08/winscan2pdf-portable-scan-to-pdf-utility/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/winscan2pdf-portable-scan-to-pdf-utility/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:30:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5725</guid>
		<description><![CDATA[WinScan2PDF-portable scan to PDF utility http://www.softwareok.com/?seite=Microsoft/WinScan2PDF WinScan2PDF is a very small (~40k) and portable program that allows you to scan documents and save them on your computer as a PDF by using any installed scanner. Why WinScan2PDF: Are you one of those who only occasionally has to send a signed document to someone by e-mail?  So [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/winscan2pdf-portable-scan-to-pdf-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenshot-light-weight screenshot tool for Windows</title>
		<link>http://www.fantasticfreeware.com/2010/08/greenshot-is-a-light-weight-screenshot-tool-for-windows/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/greenshot-is-a-light-weight-screenshot-tool-for-windows/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:52:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5678</guid>
		<description><![CDATA[Greenshot-light-weight screenshot tool for Windows http://getgreenshot.org/ Create complete or partial screenshots quickly. Easily annotate, highlight or obfuscate parts of the screenshot. Send the screenshot to a file, the clipboard, a printer or as e-mail attachment.  Being easy to understand and configurable, Greenshot is an efficient tool for project managers, software developers, technical writers, testers and [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/greenshot-is-a-light-weight-screenshot-tool-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BulkPicMe-batch image software</title>
		<link>http://www.fantasticfreeware.com/2010/08/bulkpicme-batch-image-software/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/bulkpicme-batch-image-software/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:08:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5653</guid>
		<description><![CDATA[BulkPicMe-batch image software http://www.jeremychongconsultancy.biz.nf/ BulkPicMe is a freeware batch image software which can resize, rotate, flip, colour and convert in four easy steps. Import your images via folder, file or drag and drop; set your transformation options; set your output options; start BulkPicMe! One of the features of BulkPicMe that other software does not have [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/bulkpicme-batch-image-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taksi-video capture screen capture tool for recording 3D graphics applications</title>
		<link>http://www.fantasticfreeware.com/2010/08/taksi-video-capture-screen-capture-tool-for-recording-3d-graphics-applications/</link>
		<comments>http://www.fantasticfreeware.com/2010/08/taksi-video-capture-screen-capture-tool-for-recording-3d-graphics-applications/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:15:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5603</guid>
		<description><![CDATA[Taksi-video capture screen capture tool for recording 3D graphics applications http://sourceforge.net/projects/taksi/ Taksi is a video capture/screen capture tool for recording 3D graphics applications (such as games). It can capture almost any windows application using DirectX, OpenGL, or GDI and create an AVI file using any installed VFW codec or still frames in PNG. &#169; 2009 [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/08/taksi-video-capture-screen-capture-tool-for-recording-3d-graphics-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDForsell-merge split and rotate PDF files</title>
		<link>http://www.fantasticfreeware.com/2010/07/pdforsell-merge-split-and-rotate-pdf-files/</link>
		<comments>http://www.fantasticfreeware.com/2010/07/pdforsell-merge-split-and-rotate-pdf-files/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:25:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5557</guid>
		<description><![CDATA[PDForsell-merge split and rotate PDF files http://yomogi.bakufu.org/en/indexen.html The PDForsell can merge, split, and rotate PDF files with preview &#169; 2009 - visit the author at www.fantasticfreeware.com for more fantastic content.]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/07/pdforsell-merge-split-and-rotate-pdf-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Poster Printer &#8211; enables you to print posters of any size</title>
		<link>http://www.fantasticfreeware.com/2010/07/easy-poster-printer-enables-you-to-print-posters-of-any-size/</link>
		<comments>http://www.fantasticfreeware.com/2010/07/easy-poster-printer-enables-you-to-print-posters-of-any-size/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:43:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5540</guid>
		<description><![CDATA[Easy Poster Printer &#8211; enables you to print posters of any size http://www.gdsoftware.dk/downloads.php Easy Poster Printer enables you to print posters of any size (max 20&#215;20 meters) with a regular printer. Just drag n drop your picture into the application and click print. Easy Poster Printer comes with a Windows Shell Extension that allows you [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/07/easy-poster-printer-enables-you-to-print-posters-of-any-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posteriza &#8211; create poster prints</title>
		<link>http://www.fantasticfreeware.com/2010/07/posteriza-create-poster-prints/</link>
		<comments>http://www.fantasticfreeware.com/2010/07/posteriza-create-poster-prints/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:24:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://localhost/wp-test/index.php/2005/10/23/posteriza-create-poster-prints/</guid>
		<description><![CDATA[Posteriza &#8211; create poster prints http://www.posteriza.com/ The program is easily intuitive to use. Anyone can use it to design good looking posters in minutes. &#169; 2009 - visit the author at www.fantasticfreeware.com for more fantastic content.]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/07/posteriza-create-poster-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnagIMG-printscreen utility</title>
		<link>http://www.fantasticfreeware.com/2010/06/snagimg-printscreen-utility/</link>
		<comments>http://www.fantasticfreeware.com/2010/06/snagimg-printscreen-utility/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:25:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5470</guid>
		<description><![CDATA[SnagIMG-printscreen utility http://www.bluelightdev.com/products/snagimg SnagIMG is a printscreen(PrtScr) utility that increases your options when taking a screenshot using the PrintScreen hotkey. When you press PrtScr or ALT+PrtScr on your keyboard you are presented with a selection of choices of what to do with the screenshot you just took. The choices available include, edit, view, upload and [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/06/snagimg-printscreen-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE &#8211; Microsoft Image Composite Editor</title>
		<link>http://www.fantasticfreeware.com/2010/06/ice-microsoft-image-composite-editor/</link>
		<comments>http://www.fantasticfreeware.com/2010/06/ice-microsoft-image-composite-editor/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:46:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5445</guid>
		<description><![CDATA[ICE &#8211; Microsoft Image Composite Editor http://research.microsoft.com/en-us/um/redmond/groups/ivm/ice/ Microsoft Image Composite Editor is an advanced panoramic image stitcher. Given a set of overlapping photographs of a scene shot from a single camera location, the application creates a high-resolution panorama that seamlessly combines the original images. The stitched panorama can be shared with friends and viewed in [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/06/ice-microsoft-image-composite-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuckCapture-simple and ease-to-use screen capture tool</title>
		<link>http://www.fantasticfreeware.com/2010/06/duckcapture-simple-and-ease-to-use-screen-capture-tool/</link>
		<comments>http://www.fantasticfreeware.com/2010/06/duckcapture-simple-and-ease-to-use-screen-capture-tool/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:15:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5369</guid>
		<description><![CDATA[DuckCapture-simple and ease-to-use screen capture tool http://www.ducklink.com/screen-capture-tool/ DuckLink Screen Capture (AKA: DuckCapture) comes with four capture modes that make screen capture easy! Capture a window on your screen, region of your screen, or the contents of a tall web page that scrolls. Don’t waste time cropping your captures. DuckCapture exactly what you need. &#169; 2009 [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/06/duckcapture-simple-and-ease-to-use-screen-capture-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NexusFont &#8211; font manager</title>
		<link>http://www.fantasticfreeware.com/2010/06/nexusfont-font-manager/</link>
		<comments>http://www.fantasticfreeware.com/2010/06/nexusfont-font-manager/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:40:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5299</guid>
		<description><![CDATA[NexusFont &#8211; font manager http://xiles.net/programs/ NexusFont is a font manager for Windows. If you have many fonts and you need to choose fonts you want, this program is for you. You can compare many fonts at once. And there are useful functions to manage font files. TrueType, OpenType, Adobe Type1 support, Install/Uninstall Fonts, Find Duplicate [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/06/nexusfont-font-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Batch Date Stamper-EXIF photo date stamper</title>
		<link>http://www.fantasticfreeware.com/2010/05/ez-batch-date-stamper-exif-photo-date-stamper/</link>
		<comments>http://www.fantasticfreeware.com/2010/05/ez-batch-date-stamper-exif-photo-date-stamper/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:06:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5285</guid>
		<description><![CDATA[EZ Batch Date Stamper-EXIF photo date stamper http://zhi-lee.com/products/ez-batch-photo-date-stamper/ This small utility allows you to stamp all the photos in a folder with the date that they were taken. It reads the EXIF information imprinted by your camera and places a watermark with the colour of your choice on the bottom right corner of the photograph. [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/05/ez-batch-date-stamper-exif-photo-date-stamper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape Collage-Free Automatic Photo Collage Maker</title>
		<link>http://www.fantasticfreeware.com/2009/02/shape-collage-free-automatic-photo-collage-maker/</link>
		<comments>http://www.fantasticfreeware.com/2009/02/shape-collage-free-automatic-photo-collage-maker/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:01:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=4003</guid>
		<description><![CDATA[Shape Collage-Free Automatic Photo Collage Maker http://www.vincentcheung.ca/ &#160;&#160;&#160; * Create picture collages in less than a minute with just a few mouse clicks &#160;&#160;&#160; * Photos are automatically and intelligently placed using a machine learning algorithm &#160;&#160;&#160; * Create collages in any imaginable shape or form &#160;&#160;&#160; * Rectangle, heart, circle, letters, or even draw [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2009/02/shape-collage-free-automatic-photo-collage-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft &#8211; Font properties extension</title>
		<link>http://www.fantasticfreeware.com/2009/01/microsoft-font-properties-extension/</link>
		<comments>http://www.fantasticfreeware.com/2009/01/microsoft-font-properties-extension/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:32:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3982</guid>
		<description><![CDATA[Microsoft &#8211; Font properties extension http://www.microsoft.com/typography/TrueTypeProperty21.mspx If you right click on a font file in Windows its basic properties are displayed. This extension adds several new property tabs to this properties dialog box. These include information relating to font origination and copyright, the type sizes to which hinting and smoothing are applied, and the code [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2009/01/microsoft-font-properties-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecofont-open source font save printer ink</title>
		<link>http://www.fantasticfreeware.com/2008/12/ecofont-open-source-font-save-printer-ink/</link>
		<comments>http://www.fantasticfreeware.com/2008/12/ecofont-open-source-font-save-printer-ink/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 04:51:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3845</guid>
		<description><![CDATA[ecofont-open source font save printer ink http://www.ecofont.eu/downloads_en.html Once you have downloaded Ecofont you can install the font into your local fonts folder. The Ecofont is based on an Open Source font and is free to use. If you no longer want to use the Ecofont, you can remove it from your fonts folder without any [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2008/12/ecofont-open-source-font-save-printer-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageXtender-extend Windows Picture and Fax Viewer</title>
		<link>http://www.fantasticfreeware.com/2008/12/imagextender-extend-windows-picture-and-fax-viewer/</link>
		<comments>http://www.fantasticfreeware.com/2008/12/imagextender-extend-windows-picture-and-fax-viewer/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:58:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3838</guid>
		<description><![CDATA[ImageXtender-extend Windows Picture and Fax Viewer http://www.imagextender.com/ Windows Explorer can preview only 5 file formats. ImageXtender gives you the ability to view more than 200 formats without any additional interfaces. This is a product of great functionality and top quality. &#169; 2009 - visit the author at www.fantasticfreeware.com for more fantastic content.]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2008/12/imagextender-extend-windows-picture-and-fax-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NodeXL is an Excel 2007 flowchart template plus class libraries</title>
		<link>http://www.fantasticfreeware.com/2008/12/nodexl-is-an-excel-2007-flowchart-template-plus-class-libraries/</link>
		<comments>http://www.fantasticfreeware.com/2008/12/nodexl-is-an-excel-2007-flowchart-template-plus-class-libraries/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 12:32:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-NET]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3822</guid>
		<description><![CDATA[NodeXL is an Excel 2007 flowchart template plus class libraries http://www.codeplex.com/NodeXL Formerly know as Microsoft Research released .NetMap NodeXL is an Excel 2007 template for viewing and analyzing network graphs, along with a set of .NET Framework 3.5 class libraries that can be used to add network graphs to custom applications. A network graph is [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2008/12/nodexl-is-an-excel-2007-flowchart-template-plus-class-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZScreen-open-source screen capture program</title>
		<link>http://www.fantasticfreeware.com/2008/12/zscreen-open-source-screen-capture-program/</link>
		<comments>http://www.fantasticfreeware.com/2008/12/zscreen-open-source-screen-capture-program/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:21:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3780</guid>
		<description><![CDATA[ZScreen-open-source screen capture program http://www.brandonz.net/projects/zscreen/ ZScreen is an open-source screen capture program that allows for region/window/full-screen screenshots. It can FTP screenshots and put the URL in your clipboard in a single keystroke. It supports automatic custom naming conventions with variables. It can also interface with image editing software. It is a C#.NET 2.0 program hosted [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2008/12/zscreen-open-source-screen-capture-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicPick Tools &#8211; All-in-one Design Tools</title>
		<link>http://www.fantasticfreeware.com/2008/11/picpick-tools-all-in-one-design-tools/</link>
		<comments>http://www.fantasticfreeware.com/2008/11/picpick-tools-all-in-one-design-tools/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:53:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-Tools]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3692</guid>
		<description><![CDATA[PicPick Tools &#8211; All-in-one Design Tools http://picpick.wiziple.net/features PicPick is an all-in-one software for software developers, graphic designers and home user. It has an intuitive interface and simple, elegant operation. After starting the software, you simply select one of the tool from the PicPick Tools trayicon menu when you want. It features a powerful capture tool, [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2008/11/picpick-tools-all-in-one-design-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagico-create ico from image</title>
		<link>http://www.fantasticfreeware.com/2008/11/imagico-create-ico-from-image/</link>
		<comments>http://www.fantasticfreeware.com/2008/11/imagico-create-ico-from-image/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 04:45:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3679</guid>
		<description><![CDATA[Imagico-create ico from image http://www.deviouscodeworks.co.uk/imagicon Imagicon is a graphics utility designed to convert multiple image files from BMP, JPG or PNG image formats into any of the following image formats (24-bit): &#160;&#160;&#160; * Windows or OS/2 Bitmap (BMP) &#160;&#160;&#160; * Independent JPEG Group (JPG) &#160;&#160;&#160; * Portable Network Graphics (PNG) &#160;&#160;&#160; * Windows Icon (ICO) [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2008/11/imagico-create-ico-from-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram Designer-Simple vector graphics editor for creating flowcharts</title>
		<link>http://www.fantasticfreeware.com/2008/10/diagram-designer-simple-vector-graphics-editor-for-creating-flowcharts/</link>
		<comments>http://www.fantasticfreeware.com/2008/10/diagram-designer-simple-vector-graphics-editor-for-creating-flowcharts/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:53:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3620</guid>
		<description><![CDATA[Diagram Designer-Simple vector graphics editor for creating flowcharts http://logicnet.dk/meesoft/DiagramDesigner/ Simple vector graphics editor for creating flowcharts, UML class diagrams, illustrations and slide shows. &#160;&#160;&#160; * Customizable template object palette. &#160;&#160;&#160; * Spellchecker (see below about dictionaries). &#160;&#160;&#160; * Import/export WMF, EMF, BMP, JPEG, PNG, MNG, ICO, GIF and PCX images. &#160;&#160;&#160; * Slide show viewer. [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2008/10/diagram-designer-simple-vector-graphics-editor-for-creating-flowcharts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Barcode Image Maker</title>
		<link>http://www.fantasticfreeware.com/2008/09/ez-barcode-image-maker/</link>
		<comments>http://www.fantasticfreeware.com/2008/09/ez-barcode-image-maker/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 04:28:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3524</guid>
		<description><![CDATA[EZ Barcode Image Maker http://barcodingworks.com/ EZ Barcode Image Maker is very easy to make Codabar, Code 25, Code 39, and Code 139 barcode images. Installation Tips: It&#180;s very simple. You just download the executable file and place it in any folder, that&#180;s it. You can now make barcodes just by double-clicking the BCMaker.exe. &#169; 2009 [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2008/09/ez-barcode-image-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photocopier</title>
		<link>http://www.fantasticfreeware.com/2008/08/photocopier/</link>
		<comments>http://www.fantasticfreeware.com/2008/08/photocopier/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:02:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[MikeTechShow]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3439</guid>
		<description><![CDATA[Photocopier http://www.nicocuppen.com/pit/editor/page_detail.php?id=10103 Got a scanner and a printer? Why not combine the two into a copier? You no longer need a Xerox if you have Photocopier. This is how it goes: insert a document into your scanner, start Photocopier and press its Copy button. After a few moments your printer produces a copy of the [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2008/08/photocopier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doPDF-free PDF converter</title>
		<link>http://www.fantasticfreeware.com/2008/08/dopdf-free-pdf-converter/</link>
		<comments>http://www.fantasticfreeware.com/2008/08/dopdf-free-pdf-converter/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 23:58:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[MikeTechShow]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3437</guid>
		<description><![CDATA[doPDF-free PDF converter http://www.dopdf.com/ doPDF6.1 installs itself as a virtual PDF printer driver so after a successful installation will appear in your Printers and Faxes list. To convert to PDF, you just have to print the document to doPDF, the free pdf converter. Open a document (with Microsoft Word, WordPad, NotePad or any other software), [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2008/08/dopdf-free-pdf-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axialis IconWorkshop Lite for VS 2008</title>
		<link>http://www.fantasticfreeware.com/2008/08/axialis-iconworkshop-lite-for-vs-2008/</link>
		<comments>http://www.fantasticfreeware.com/2008/08/axialis-iconworkshop-lite-for-vs-2008/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 13:48:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-NET]]></category>
		<category><![CDATA[Dev-Tools]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DotNet]]></category>
		<category><![CDATA[DotNet-Tools]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3426</guid>
		<description><![CDATA[Axialis IconWorkshop Lite for VS 2008 http://www.axialis.com/download/iwlite.html Axialis Software, in association with Microsoft Corporation, presents Axialis IconWorkshop Lite for Visual Studio 2008: &#160;&#160;&#160; * 100% Free for Visual Studio 2008 users; &#160;&#160;&#160; * Make icons for Windows up to 256&#215;256 PNG-compressed icons for Windows Vista&#8482; and include them in your software projects; &#160;&#160;&#160; * Use [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2008/08/axialis-iconworkshop-lite-for-vs-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pdf Split and Merge with Bookmark Import</title>
		<link>http://www.fantasticfreeware.com/2008/08/pdf-split-and-merge-with-bookmark-import/</link>
		<comments>http://www.fantasticfreeware.com/2008/08/pdf-split-and-merge-with-bookmark-import/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:57:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3395</guid>
		<description><![CDATA[Pdf Split and Merge with Bookmark Import http://sourceforge.net/projects/pdfmerge PdfMerge &#8211; Main GUI PDF Split and Merge tool is implemented using the PdfSharp library and is either GUI or command driven.It is useful for automated document creation.It allows bookmarks from the input pdfs to be imported and flexibly embedded in the destination document.&#160; &#169; 2009 - [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2008/08/pdf-split-and-merge-with-bookmark-import/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Extension-Pencil Project-GUI prototyping Tool</title>
		<link>http://www.fantasticfreeware.com/2008/07/pencil-project-gui-prototyping-tool/</link>
		<comments>http://www.fantasticfreeware.com/2008/07/pencil-project-gui-prototyping-tool/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 13:53:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-Tools]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=3220</guid>
