<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FantasticFreeware.com</title>
	<atom:link href="http://www.fantasticfreeware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasticfreeware.com</link>
	<description>2600+ Hand Picked Freeware Applications</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:08:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>plantumleditor &#8211; fast, simple UML diagram editor</title>
		<link>http://www.fantasticfreeware.com/2010/03/12/plantumleditor-fast-simple-uml-diagram-editor/</link>
		<comments>http://www.fantasticfreeware.com/2010/03/12/plantumleditor-fast-simple-uml-diagram-editor/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:08:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-Tools]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5212</guid>
		<description><![CDATA[plantumleditor &#8211; fast, simple UML diagram editor&#160; 
http://code.google.com/p/plantumleditor/ 
A convenient IDE to create UML diagrams using plantuml. Open multiple diagrams, quickly edit and see output without ever leaving the editor. No need to design using mouse. Just type and diagrams get generated on-the-fly.
        &#169; 2009 - visit the [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/03/12/plantumleditor-fast-simple-uml-diagram-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>n2n is a layer-two peer-to-peer virtual private network</title>
		<link>http://www.fantasticfreeware.com/2010/03/12/n2n-is-a-layer-two-peer-to-peer-virtual-private-network/</link>
		<comments>http://www.fantasticfreeware.com/2010/03/12/n2n-is-a-layer-two-peer-to-peer-virtual-private-network/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:51:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5210</guid>
		<description><![CDATA[n2n is a layer-two peer-to-peer virtual private network
http://www.ntop.org/n2n/ 
n2n is a layer-two peer-to-peer virtual private network (VPN) which allows users to exploit features typical of P2P applications at network instead of application level. This means that users can gain native IP visibility (e.g. two PCs belonging to the same n2n network can ping each other) [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/03/12/n2n-is-a-layer-two-peer-to-peer-virtual-private-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airytec Switch Off</title>
		<link>http://www.fantasticfreeware.com/2010/03/12/airytec-switch-off/</link>
		<comments>http://www.fantasticfreeware.com/2010/03/12/airytec-switch-off/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:48:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5208</guid>
		<description><![CDATA[Airytec Switch Off 
http://www.airytec.com/en/switch-off/
 Switch Off is a lightweight easy-to-use tray-based system utility that could automatically shutdown, suspend or hibernate your system. This could cut your electricity bills and save the Environment by lowering your PC power consumption. It could also disconnect dial-up and VPN connections to cut your internet service bills as well. Build-in [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/03/12/airytec-switch-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoxAnalysis &#8211; Firefox 3 Internet History Analysis</title>
		<link>http://www.fantasticfreeware.com/2010/03/12/foxanalysis-firefox-3-internet-history-analysis/</link>
		<comments>http://www.fantasticfreeware.com/2010/03/12/foxanalysis-firefox-3-internet-history-analysis/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:33:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5206</guid>
		<description><![CDATA[FoxAnalysis &#8211; Firefox 3 Internet History Analysis
 http://forensic-software.co.uk/default.aspx
 A free tool enabling analysis of internet history data generated using Mozilla Firefox 3. &#160;&#160;&#160;&#160;&#160; Extract data regarding: &#160;&#160;&#160;&#160;&#160; Bookmarks &#160;&#160;&#160;&#160;&#160; Cookies &#160;&#160;&#160;&#160;&#160; Downloads &#160;&#160;&#160;&#160;&#160; Form history &#160;&#160;&#160;&#160;&#160; Logins &#160;&#160;&#160;&#160;&#160; Web history &#160;&#160;&#160;&#160;&#160; Analyse data by filtering and sorting &#160;&#160;&#160;&#160;&#160; Save and load case files &#160;&#160;&#160;&#160;&#160; Export [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/03/12/foxanalysis-firefox-3-internet-history-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeeFox-enable keepass inside FireFox</title>
		<link>http://www.fantasticfreeware.com/2010/03/11/keefox-enable-keepass-inside-firefox/</link>
		<comments>http://www.fantasticfreeware.com/2010/03/11/keefox-enable-keepass-inside-firefox/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:46:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5204</guid>
		<description><![CDATA[KeeFox-enable keepass inside FireFox
http://keefox.org/ 
KeeFox adds free, secure and easy to use password management features to Firefox which save you time and keep your private data more secure.
 Think of KeeFox as a bridge or connection between Firefox and KeePass Password Safe, the most popular open source (and free) password manager.
 Here are just a [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/03/11/keefox-enable-keepass-inside-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossword Creator</title>
		<link>http://www.fantasticfreeware.com/2010/03/11/crossword-creator/</link>
		<comments>http://www.fantasticfreeware.com/2010/03/11/crossword-creator/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:38:01 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5202</guid>
		<description><![CDATA[Crossword Creator&#160; 
http://sites.google.com/site/wordgamessite/home/crossword-creator
 &#160;&#160;&#160; * Make and work your own crosswords. &#160;&#160;&#160; * Use the built-in word/clue lists or use your own lists. &#160;&#160;&#160; * Make computer-playable crosswords or paper crosswords. &#160;&#160;&#160; * Contains a help file in English and Spanish. &#160;&#160;&#160; * The text files that come with the program include:
 &#160;&#160; 1. Spanish-English [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/03/11/crossword-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KidsMath-teach math table 0-12</title>
		<link>http://www.fantasticfreeware.com/2010/03/11/kidsmath-teach-math-table-0-12/</link>
		<comments>http://www.fantasticfreeware.com/2010/03/11/kidsmath-teach-math-table-0-12/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:53:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5197</guid>
		<description><![CDATA[KidsMath-teach math table 0-12
http://www.lujosoft.net/_content/_games/KidsMath.html 
Is a game that teach math table 0 to 12 for children ages 5 to 9. What better way to learn that playing a game. Feature in KidsMath:
 &#160;&#160; 1. Every level consists of 20 questions. &#160;&#160; 2. KidsMath as 4 different difficulty level that affect the play time. &#160;&#160; 3. [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/03/11/kidsmath-teach-math-table-0-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Quick Fix &#8211; Windows 7 registry quick fixes</title>
		<link>http://www.fantasticfreeware.com/2010/03/11/7-quick-fix-windows-7-registry-quick-fixes/</link>
		<comments>http://www.fantasticfreeware.com/2010/03/11/7-quick-fix-windows-7-registry-quick-fixes/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:46:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[System]]></category>
		<category><![CDATA[Windows7]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5195</guid>
		<description><![CDATA[7 Quick Fix &#8211; Windows 7 registry quick fixes
http://leelusoft.blogspot.com/2009/12/7-quick-fix.html 
There are a lot of excellent Windows comprehensive repairing and fixing tools around the internet. But there are times when you want just one quick fix for example when you are under a virus attack and you just want to enable the Task Manager or the [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/03/11/7-quick-fix-windows-7-registry-quick-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amaze &#8211; generate mazes</title>
		<link>http://www.fantasticfreeware.com/2010/03/04/amaze-generate-mazes/</link>
		<comments>http://www.fantasticfreeware.com/2010/03/04/amaze-generate-mazes/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:00:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5193</guid>
		<description><![CDATA[&#160;Amaze &#8211; generate mazes
http://sourceforge.net/projects/qtamaze/ 
Generate and print simple mazes. My first experiment with Qt and with multi-platform GUI app packaging. Includes binary installers for Ubuntu and Windows XP. 
        &#169; 2009 - visit the author at www.fantasticfreeware.com for more fantastic content.        [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/03/04/amaze-generate-mazes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeGT is a powerful life and task management software</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/timegt-is-a-powerful-life-and-task-management-software/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/timegt-is-a-powerful-life-and-task-management-software/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:08:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5190</guid>
		<description><![CDATA[TimeGT is a powerful life and task management software
http://timegt.com/why-timegt/ 
TimeGT is a powerful life and task management software that keeps data in sync using secure server; freeware desktop client for Windows, Linux and Mac.&#160; TimeGT is built to make life and tasks handling much easier and more accessible. TimeGT offers numerous ways to organize tasks, [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/timegt-is-a-powerful-life-and-task-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command &amp; Conquer &#8211; Classic EA Games Free</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/command-conquer-classic-ea-games-free/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/command-conquer-classic-ea-games-free/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:02:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5187</guid>
		<description><![CDATA[Command &#38; Conquer &#8211; Classic EA Games Free
http://www.commandandconquer.com/classic 
Tiberian Sun + Firestorm, Tiberian Dawn, Red Alert 
THE BATTLE FOR THE FUTURE HAS BEGUN!
 Set in the early 21st century, Tiberian Sun once again pits the Global Defense Initiative against the Brotherhood of Nod in a struggle for control of the planet. With an epic storyline [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/command-conquer-classic-ea-games-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinTinker Password Generator</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/wintinker-password-generator/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/wintinker-password-generator/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:45:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5185</guid>
		<description><![CDATA[WinTinker Password Generator
http://unlockforus.blogspot.com/
WinTinker Password Generator make sure that the passwords you will use for online banking, social networking sites and computers are strong and secure. 
        &#169; 2009 - visit the author at www.fantasticfreeware.com for more fantastic content.           [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/wintinker-password-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right-Click Extender for Windows 7</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/right-click-extender-for-windows-7/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/right-click-extender-for-windows-7/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:42:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Windows7]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5183</guid>
		<description><![CDATA[Right-Click Extender for Windows 7
http://www.thewindowsclub.com/right-click-context-menu-extender-for-windows-7-released 
We are pleased to release Right-Click Extender for Windows 7. Right-Click Extender is a freeware utility which allows you to add some important items to the right click context menu.
 Right-Click Extender will allow you to add or remove the following additional options to a File, Folder, Computer and Desktop&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/right-click-extender-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UltraSearch &#8211; fast search for files using Master File Table</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/ultrasearch-fast-search-for-files-using-master-file-table/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/ultrasearch-fast-search-for-files-using-master-file-table/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:34:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Disk]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5180</guid>
		<description><![CDATA[UltraSearch &#8211; fast search for files using Master File Table
http://www.jam-software.com/ultrasearch/ 
UltraSearch searches files on local NTFS drives and provides the results within just a few seconds. UltraSearch does not use a previously built index or background process, it achieves its speed by working directly on the Master File Table (MFT) of the NTFS partitions. You [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/ultrasearch-fast-search-for-files-using-master-file-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UserAssist utility &#8211; list applications executed on a Windows machine</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/userassist-utility-list-applications-executed-on-a-windows-machine/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/userassist-utility-list-applications-executed-on-a-windows-machine/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:30:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5178</guid>
		<description><![CDATA[UserAssist utility &#8211; list applications executed on a Windows machine
http://blog.didierstevens.com/programs/userassist/ 
The UserAssist utility displays a table of programs executed on a Windows machine, complete with running count and last execution date and time. Windows Explorer maintains this information in the UserAssist registry entries. My program allows you to display and manipulate these entries.
 I posted [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/userassist-utility-list-applications-executed-on-a-windows-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open DBDiff -MS-SQL schema compare and upgrade generator</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/open-dbdiff-ms-sql-schema-compare-and-upgrade-generator/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/open-dbdiff-ms-sql-schema-compare-and-upgrade-generator/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:21:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-Db]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[DotNet]]></category>
		<category><![CDATA[DotNet-Db]]></category>
		<category><![CDATA[Fav-Development]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[Fav-Db]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5176</guid>
		<description><![CDATA[Open DBDiff -MS-SQL schema compare and upgrade generator 
http://www.codeplex.com/OpenDBiff 
Open DBDiff is an open source database schema comparison tool for SQL Server 2005/2008. It reports differences between two database schemas and provides a synchronization script to upgrade a database from one to the other.
 Open DBDiff can synchronize
 &#160;&#160;&#160; * Tables (including Table Options like [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/open-dbdiff-ms-sql-schema-compare-and-upgrade-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DbDiff &#8211; DbScripting (without dmo,smo)</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/dbdiff-dbscripting-without-dmosmo/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/dbdiff-dbscripting-without-dmosmo/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:18:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-Db]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5174</guid>
		<description><![CDATA[DbDiff &#8211; DbScripting (without dmo,smo)&#160;
http://www.codeplex.com/DbDiff  
 Compare MSSql database structures. (Sql 7,Sql 2000,Sql 2005) Features:
 &#8211; compare database structure (sql2000 &#60;-&#62; sql2000 or sql2000 &#60;-&#62; sql2005 or sql2005 &#60;-&#62; sql2005) &#8211; scripting without dmo or smo &#8211; commandline scripting, commandline compare &#8211; standalone dll-s for referencing from another .net project &#8211; many compare options [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/dbdiff-dbscripting-without-dmosmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSMS Tools Pack is an Add-In for Microsoft SQL Server Management Studio (Express)</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/ssms-tools-pack-is-an-add-in-for-microsoft-sql-server-management-studio-express/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/ssms-tools-pack-is-an-add-in-for-microsoft-sql-server-management-studio-express/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:14:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dev-Db]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[Fav-Db]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5172</guid>
		<description><![CDATA[SSMS Tools Pack is an Add-In for Microsoft SQL Server Management Studio (Express)
http://www.ssmstoolspack.com/  
It contains a few upgrades to the IDE that I thought were missing from it.
The current feature list is: &#160;&#160;&#160; * SQL Snippets &#160;&#160;&#160; * Window Connection Coloring &#160;&#160;&#160; * Query Execution History and Current Window History &#160;&#160;&#160; * Format SQL [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/ssms-tools-pack-is-an-add-in-for-microsoft-sql-server-management-studio-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Print Calendar &#8211; creating common wall calendars</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/photo-print-calendar-creating-common-wall-calendars/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/photo-print-calendar-creating-common-wall-calendars/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:10:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5170</guid>
		<description><![CDATA[Photo Print Calendar &#8211; creating common wall calendars
http://www.freeware-guide.com/rareware/PhotoPrintCalendar.html 
Photo Print Calendar is a powerful tool for creating common wall calendars. You can use your own images as main picture for every single months. Photo Print Calendar is international and allows users to format the view of days and weeks in different local ways. The easy [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/photo-print-calendar-creating-common-wall-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calme 2010-Create planners and calendars easily</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/calme-2010-create-planners-and-calendars-easily/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/calme-2010-create-planners-and-calendars-easily/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:08:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Fav-Graphic]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5167</guid>
		<description><![CDATA[Calme 2010-Create planners and calendars easily
http://calme.mecoding.com/index.html 
Create planners and calendars easily.
 &#160;&#160;&#160; * New: with holidays &#160;&#160;&#160; * Many picture and color themes &#160;&#160;&#160; * Landscape and portrait formats in different sizes &#160;&#160;&#160; * Calendar languages for almost every region of the earth &#160;&#160;&#160; * Application language in english and german &#160;&#160;&#160; * Freeware
  [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/calme-2010-create-planners-and-calendars-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Printable Calendars</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/free-printable-calendars/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/free-printable-calendars/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:04:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5164</guid>
		<description><![CDATA[Free Printable Calendars
http://www.calendarhome.com/tyc/
http://www.eprintablecalendars.com/  
Free Printable Calendars
        &#169; 2009 - visit the author at www.fantasticfreeware.com for more fantastic content.                              [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/free-printable-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightScribe-free software burn labels</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/lightscribe-free-software-burn-labels/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/lightscribe-free-software-burn-labels/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:59:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[CD-R]]></category>
		<category><![CDATA[Fav-CD-R]]></category>
		<category><![CDATA[Favorite]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5162</guid>
		<description><![CDATA[LightScribe-free software burn labels
http://www.lightscribe.com/downloadSection/windows/index.aspx 
&#62; LIGHTSCRIBE SYSTEM SOFTWARE (LSS)
 Required to enable LightScribe functionality.
 Labeling Software
 &#62; LIGHTSCRIBE TEMPLATE LABELER A free Labeling application that uses predesigned templates to quickly and easily create full disc labels.
 &#62; LIGHTSCRIBE SIMPLE LABELER A free and simple Labeling application. Perfect for getting&#160; 
      [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/lightscribe-free-software-burn-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceSniffer -visualization hard drive usage</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/spacesniffer-visualization-hard-drive-usage/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/spacesniffer-visualization-hard-drive-usage/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:56:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Disk]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5160</guid>
		<description><![CDATA[SpaceSniffer -visualization hard drive usage
http://www.uderzo.it/main_products/space_sniffer/index.html 
SpaceSniffer is a freeWare (donations are welcome) and portable tool application that lets you understand how folders and files are structured on your disks. By using a Treemap&#160; visualization layout, you have immediate perception of where big folders and files are placed on your devices. Treemap&#160; concept was invented by [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/spacesniffer-visualization-hard-drive-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Drive-delete old files</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/clean-drive-delete-old-files/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/clean-drive-delete-old-files/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:54:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Disk]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5158</guid>
		<description><![CDATA[Clean Drive-delete old files
http://www.virtualobjectives.com.au/utilitiesprogs/cleandrive.htm
 Clean Drive allows you to find all files under a specified drive or directory (including subdirectories) that are older than a specified number of days. You are then given an option to delete these files including empty directories that match the age you specify.
        [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/clean-drive-delete-old-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClockLink.com-free flash clocks for websites</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/clocklink-com-free-flash-clocks-for-websites/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/clocklink-com-free-flash-clocks-for-websites/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:51:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5156</guid>
		<description><![CDATA[ClockLink.com-free flash clocks for websites
http://clocklink.com/ 
ClockLink.com provides the most widely used Web clock in the world with over 30 million views around the world. In addition, clocks can be set to display any time zone in the world, so they are not only decorative but very practical as well. Use it to show what time [...]]]></description>
		<wfw:commentRss>http://www.fantasticfreeware.com/2010/02/27/clocklink-com-free-flash-clocks-for-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Paint Calculator</title>
		<link>http://www.fantasticfreeware.com/2010/02/27/interior-paint-calculator/</link>
		<comments>http://www.fantasticfreeware.com/2010/02/27/interior-paint-calculator/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:49:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.fantasticfreeware.com/?p=5154</guid>
		<description><![CDATA[Interior Paint Calculator
